Polish Power Pack Q3A CTF Clan

 
 

 
 

Polish Power Pack

> Schedule
> News
> Squad
> Awards

> Matches (by clan)
> Matches (by date)
> Matches (calendar)

> Team Statistics
> Player Statistics
> Clan Statistics

> Files
> SpOOnman's Projects

#clan.ppp @ Quakenet

 
 

 
 

Guestbook

kpgwzpm : YqKhXnKvvdhfkNh

jenifer : UvIuiiHQaERpBm

sqefot : JuNojrPuO

yoiegp : PmjRdixWYP

cialis 5 mg generico : PJiBTBlokQjbhDSAVte

etcraju : OwlPPHanmog

cuucsw : IFTyLmBBQL

gmcpaj : hIUaaHjTUryRYtmABK

xixmks : ZamMTvIQVR

noacabg : PVfBuElmK

View all shouts!


Nick :

Message :

218188

Download Opera

Download Vim

Use Debian

Play more Quake 3 Arena

 
 




 
 
 

Statistics

 All matches played
Clan Maps
played
Maps
won
Maps
tied
Maps
lost
Caps
won
Caps
lost
Caps
NET
Succeess
ratio
UK nGen 1 0 0 1 0 3 -3 0 %
UK xsv 1 0 0 1 3 5 -2 38 %
EU mdu 1 0 0 1 0 14 -14 0 %
EU uF 1 0 0 1 2 5 -3 29 %
EU EKM 1 1 0 0 1 0 1 100 %
SLO Xp 1 1 0 0 4 0 4 100 %
EU cs 1 0 0 1 0 9 -9 0 %
UK SCOT 1 1 0 0 14 2 12 88 %
POL przyst. 1 0 0 1 0 13 -13 0 %
POL dx 1 1 0 0 1 0 1 100 %
FRA Zn 1 1 0 0 1 0 1 100 %
POL elo.jlb 1 1 0 0 7 2 5 78 %
EU XqS 2 1 0 1 14 11 3 56 %
UK KUK 2 2 0 0 16 5 11 76 %
SWE seC 2 0 0 2 0 34 -34 0 %
EU JaC 2 0 0 2 7 9 -2 44 %
ITA J9 2 2 0 0 2 0 2 100 %
GER AC 2 0 0 2 3 18 -15 14 %
DEN rtl 2 0 0 2 1 16 -15 6 %
HOL MIA 2 0 0 2 3 24 -21 11 %
GER ka 2 0 0 2 1 30 -29 3 %
HOL FBK 2 2 0 0 2 0 2 100 %
UK gM 2 1 0 1 4 3 1 57 %
EU MC 2 2 0 0 8 1 7 89 %
EU C2C 2 1 1 0 11 3 8 79 %
EU HS 2 1 0 1 5 5 0 50 %
EU PmS 2 1 0 1 5 5 0 50 %
EU arcad 2 1 0 1 12 9 3 57 %
BEL >DT< 2 0 1 1 7 14 -7 33 %
POR IY 2 2 0 0 12 3 9 80 %
GER kQe 2 0 0 2 1 12 -11 8 %
UK dp 2 0 1 1 5 6 -1 45 %
UK sco 2 2 0 0 10 5 5 67 %
FRA OX 2 2 0 0 5 2 3 71 %
HOL sgn 2 1 0 1 7 7 0 50 %
UK FmC 2 2 0 0 17 1 16 94 %
EU 8DeluXe! 2 2 0 0 16 1 15 94 %
EU x4z 2 1 1 0 9 3 6 75 %
GER B&B 2 2 0 0 10 1 9 91 %
GER ea 2 0 1 1 5 6 -1 45 %
EU ProL 2 0 0 2 1 11 -10 8 %
GER isno 2 2 0 0 2 0 2 100 %
EU death 2 0 1 1 3 4 -1 43 %
EU TPC 2 1 0 1 10 9 1 53 %
EU uD 2 2 0 0 2 0 2 100 %
EU s8s 2 2 0 0 11 0 11 100 %
EU Peen 2 2 0 0 21 2 19 91 %
POL 3M 2 2 0 0 16 0 16 100 %
UK SMaK 2 2 0 0 7 1 6 88 %
ITA eC4 2 2 0 0 2 0 2 100 %
FRA sad 2 2 0 0 17 5 12 77 %
EU MAD 2 2 0 0 24 1 23 96 %
UK n2s 2 1 0 1 5 3 2 63 %
GER GPF 2 1 0 1 6 6 0 50 %
EU zeRo 2 0 0 2 1 12 -11 8 %
EU dnc 2 0 1 1 3 4 -1 43 %
DEN HA 2 0 0 2 5 10 -5 33 %
FIN flaw 2 1 1 0 12 5 7 71 %
HOL FOA 2 2 0 0 7 5 2 58 %
IE fh 2 0 0 2 0 8 -8 0 %
FRA d|p 2 0 0 2 0 2 -2 0 %
EU u!F 2 0 1 1 3 7 -4 30 %
EU eBay 2 2 0 0 12 0 12 100 %
POL nXs 2 1 0 1 17 17 0 50 %
EU RaWR! 2 0 0 2 1 16 -15 6 %
POL 150Watt 2 2 0 0 20 0 20 100 %
EU 69 2 0 0 2 3 14 -11 18 %
EU EU 2 2 0 0 13 3 10 81 %
FRA MsR 2 0 1 1 0 1 -1 0 %
POL UVM 2 0 0 2 8 22 -14 27 %
POL xcOd 2 0 0 2 7 22 -15 24 %
POL cRc 2 2 0 0 2 0 2 100 %
POL lc 2 1 0 1 6 12 -6 33 %
EU eXp 2 2 0 0 8 6 2 57 %
GER `` 2 0 1 1 4 6 -2 40 %
GER ^X^ 2 2 0 0 2 0 2 100 %
POL sYnth 2 2 0 0 7 1 6 88 %
UK `Ai 2 2 0 0 18 1 17 95 %
FRA 69 2 0 0 2 3 8 -5 27 %
EU lh 2 2 0 0 11 8 3 58 %
UK steel 2 2 0 0 10 5 5 67 %
EU sErAph 2 1 1 0 3 2 1 60 %
SWE SK? 2 0 1 1 3 7 -4 30 %
EU t4 2 1 0 1 5 4 1 56 %
EU Mercs 2 0 0 2 3 6 -3 33 %
GER CLZ 2 2 0 0 10 4 6 71 %
GER SD 2 1 0 1 2 3 -1 40 %
EU un.R 2 2 0 0 11 0 11 100 %
EU Crocs 2 0 0 2 3 10 -7 23 %
EU Tdi 2 0 0 2 2 5 -3 29 %
FRA h' 2 1 1 0 5 0 5 100 %
EU SAVAGE 3 1 0 2 3 18 -15 14 %
FRA No 3 0 1 2 1 11 -10 8 %
GER NT 3 3 0 0 15 3 12 83 %
EU SOLD 3 1 0 2 4 15 -11 21 %
POL pa1n 3 3 0 0 25 7 18 78 %
EU mYm 3 1 1 1 6 4 2 60 %
FRA AkNF 3 2 1 0 7 5 2 58 %
POL dk 3 3 0 0 22 0 22 100 %
ICE wo 3 2 0 1 8 6 2 57 %
FRA 287 3 0 0 3 5 21 -16 19 %
EST SaKass 3 2 0 1 15 8 7 65 %
POL siR 3 3 0 0 26 0 26 100 %
USA HPB 3 3 0 0 12 1 11 92 %
FRA mX3 3 2 0 1 13 6 7 68 %
HOL =AoC= 3 2 0 1 7 2 5 78 %
SWE BL 4 2 0 2 5 15 -10 25 %
FRA skarla 4 2 0 2 25 19 6 57 %
GER mb 4 0 0 4 1 21 -20 5 %
EU Vr 4 2 0 2 14 8 6 64 %
GER craZy 4 3 0 1 11 9 2 55 %
EU Y 4 2 0 2 13 21 -8 38 %
SWE wC 4 1 0 3 7 28 -21 20 %
ESP SuS 4 4 0 0 48 4 44 92 %
GER DL 4 3 0 1 31 7 24 82 %
POL T>org 4 4 0 0 36 2 34 95 %
UK ad 4 4 0 0 32 3 29 91 %
FRA s2o4m 4 2 0 2 7 11 -4 39 %
POL #wszoq 4 4 0 0 30 5 25 86 %
GER GoD 4 3 0 1 14 11 3 56 %
GER gFBI 4 4 0 0 24 7 17 77 %
EU HC>3 4 2 0 2 10 19 -9 34 %
UK bdi 4 2 1 1 19 6 13 76 %
GER VDW 4 0 0 4 3 22 -19 12 %
SWE p0x 4 4 0 0 54 2 52 96 %
EU BrEeZaH 4 2 0 2 14 13 1 52 %
CH ston3d 4 1 1 2 13 17 -4 43 %
POL krS 4 2 0 2 16 22 -6 42 %
FRA SARL 4 4 0 0 27 4 23 87 %
GER bon3 4 3 1 0 10 4 6 71 %
GER AFM 4 2 1 1 10 11 -1 48 %
BEL gLp 4 4 0 0 41 4 37 91 %
FRA s32 4 3 1 0 25 3 22 89 %
UK iNf 4 4 0 0 33 3 30 92 %
POL nova 4 4 0 0 46 6 40 88 %
EU AFFE 4 1 0 3 15 11 4 58 %
UK TS 4 3 1 0 18 6 12 75 %
FRA die 4 1 1 2 11 7 4 61 %
FRA EdP 4 2 0 2 3 13 -10 19 %
FRA zoo 4 3 0 1 16 2 14 89 %
GER esp 4 1 0 3 9 14 -5 39 %
UK + 4 0 0 4 1 12 -11 8 %
EU DA 5 0 0 5 3 58 -55 5 %
GER uE 5 2 0 3 19 20 -1 49 %
EU 32nd 5 0 0 5 11 23 -12 32 %
EU 69 5 0 0 5 3 32 -29 9 %
EU rC 5 3 0 2 16 11 5 59 %
HOL dRs 5 4 1 0 21 13 8 62 %
EU a2Q 6 2 1 3 19 17 2 53 %
UK SA 6 6 0 0 39 12 27 76 %
FRA LTDD 6 1 1 4 8 26 -18 24 %
GER TT 6 2 0 4 13 27 -14 33 %
EU RoFL 6 2 0 4 10 30 -20 25 %
SWE JAM 6 2 0 4 15 21 -6 42 %
GER l@b 6 1 0 5 10 22 -12 31 %
FRA PoQ 6 1 2 3 5 11 -6 31 %
GER pK 6 6 0 0 23 7 16 77 %
HOL 2ex 6 1 0 5 5 20 -15 20 %
FRA tok4r 6 1 1 4 10 27 -17 27 %
EU NooT 7 5 0 2 24 16 8 60 %
EU humped 7 1 0 6 9 34 -25 21 %
EU soLAW 7 3 2 2 7 7 0 50 %
HOL LKFF 7 1 1 5 8 31 -23 21 %
EU ddz 7 4 0 3 13 16 -3 45 %
ITA MdA 8 8 0 0 59 14 45 81 %
UK KLF 8 8 0 0 42 8 34 84 %
FRA SUPER* 8 3 2 3 21 23 -2 48 %
FRA SoG 8 1 1 6 9 42 -33 18 %
BEL fds 8 3 1 4 25 40 -15 38 %
ESP sAc 8 2 0 6 20 45 -25 31 %
HOL AMBAR 8 8 0 0 41 8 33 84 %
FRA rDt 8 8 0 0 54 11 43 83 %
AUS dbb 8 5 0 3 32 31 1 51 %
HOL Ph 8 2 0 6 19 36 -17 35 %
GER aYb 8 3 0 5 21 23 -2 48 %
EU nwk 8 6 0 2 22 10 12 69 %
AUS vS 8 2 2 4 8 23 -15 26 %
EU cQe 9 6 0 3 50 29 21 63 %
EU HZ 10 9 0 1 52 16 36 76 %
GER nAoS 10 9 1 0 52 10 42 84 %
POL HG 10 6 0 4 36 28 8 56 %
GER FA 10 10 0 0 54 7 47 89 %
EU SNUFF[ya] 11 8 0 3 46 25 21 65 %
GER qb 11 9 1 1 37 14 23 73 %
EU Q3s 12 8 1 3 54 32 22 63 %
UK DS 12 8 1 3 42 21 21 67 %
EU gr 13 10 0 3 68 26 42 72 %
GER sTa 13 8 1 4 26 15 11 63 %
EU sh 13 3 1 9 20 32 -12 38 %
EU oXz 13 0 3 10 10 48 -38 17 %
GER EF 14 8 0 6 44 34 10 56 %
SWE FOE 14 0 1 13 11 82 -71 12 %
UK LSR 15 6 1 8 35 31 4 53 %
FRA souls 15 2 2 11 13 31 -18 30 %
FRA W 15 5 2 8 31 35 -4 47 %
FRA w0w 15 10 2 3 38 24 14 61 %
FIN pb 16 8 1 7 52 56 -4 48 %
GER cata 16 6 3 7 38 46 -8 45 %
POL 303 17 14 1 2 105 20 85 84 %
HOL dUf 17 6 0 11 42 55 -13 43 %
EU eLAW 17 4 3 10 21 78 -57 21 %
GER {A} 17 6 2 9 41 42 -1 49 %
HOL rlx 18 4 2 12 57 77 -20 43 %
UK WoSF 19 19 0 0 181 26 155 87 %
HOL ql 19 7 1 11 43 56 -13 43 %
HOL MobacH 21 1 1 19 19 113 -94 14 %
HOL LR 23 17 1 5 97 40 57 71 %
HOL c13 24 13 2 9 88 63 25 58 %
EU QQ 25 16 2 7 81 64 17 56 %
HOL ^X^ 25 9 0 16 59 99 -40 37 %
UK 3XS 27 13 1 13 77 73 4 51 %
POL FH 27 27 0 0 256 20 236 93 %
HOL scarab 29 4 2 23 37 121 -84 23 %
EU xQ 29 6 1 22 37 121 -84 23 %
UK KoW 31 19 5 7 103 59 44 64 %
EU RsC 32 20 6 6 121 68 53 64 %
UK ]hq[ 33 15 4 14 76 77 -1 50 %
BEL DX 38 16 0 22 149 173 -24 46 %
EU GRAND 38 11 7 20 79 109 -30 42 %
POL bl@ck 42 12 4 26 111 148 -37 43 %
EU CAPs 44 13 6 25 92 156 -64 37 %
BEL oMg 44 11 3 30 74 159 -85 32 %
POL /// 56 39 3 14 206 88 118 70 %
SWE BiG 62 43 5 14 276 92 184 75 %
UK SQZ 70 25 8 37 162 205 -43 44 %

 

 
 


 
 

© Copyright 2003-2005 Polish Power Pack Clan | PHP/SQL/GFX by SpOOnman | charts plotting with PanaChart under GNU Public License